Sonitic steel >> Product >> Section steel >> H-shape steel

H-shape steel

NO. specification (mm) Section size GB Standard JIS Standard PC/bundle (12m) weight/bundle by JIS standard
(mm) (kg/m) (kg/m) (12m)
H×B×t1×t2 GB/T11263-1998 JIS G3192(1994) MT
1 125×125 125×125×6.5×9 23.8 23.6 15 4.245
2 150×150 150×150×7×10 31.9 31.1 12 4.476
3 175×175 175×175×7.5×11 40.3 40.4 10 4.850
4 200×100 198×99×4.5×7 18.5 17.8 21 4.494
5 200×100 200×100×5.5×8 21.7 20.9 18 4.518
6 200×150 194×150×6×9 31.2 29.9 12 4.308
7 200×200 200×200×8×12 50.5 49.9 8 4.792
8 250×125 248×124×5×8 25.8 25.1 14 4.214
9 250×125 250×125×6×9 29.7 29.0 12 4.176
10 250×175 244×175×7×11 44.1 43.6 8 4.184
11 300×150 298×149×5.5×8 32.6 32.0 10 3.840
12 300×150 300×150×6.5×9 37.3 36.7 10 4.400
13 300×200 294×200×8×12 57.3 55.8 5 3.350
14 300×200 298×201×9×14   65.4 5 3.925
15 300×175 346×174×6×9 41.8 41.2 6 2.964
16 300×175 350×175×7×11 50.0 49.4 6 3.558

Top

New Product
Our Certification
Our Office
Shanghai Sonitic Steel Trading Co.,Ltd
Tel:86-21-54655690-819,
Fax: 86-21-64671155
Web: www.sonitic.com,
Email:sales@sonitic.com
MSN:Call me!
Skype: Skype Me?
Profile    |    Product    |    News    |    Sitemap    |    Contact Us
©2009 Shanghai Sonitic Steel Trading Co.,Ltd
All rights reserved.