Hot dip galvanized steel pipe

We can produce and supply to you various steel pipes according to international standard. Hot dip galvanized steel pipes are used in the following fields, steel structure, build structure, transportation of low pression liquid and gas etc. our products are exported to about 50 countries in the world, we get a lot of recognition from many customers since our good quality and service.
Production standard: ASTM, JIS, BS, DIN, EN, API, GB
Section type: round, square, rectangular, oval and other special section type.ASTM A-53
| NPS DESIG-NATOR | OUTSIDE DIAMETER | WALL THICKNESS | WEIGHT | SCHE- DULE NO. | TEST PRESSUTES | NO.OF THREADS PER INCH | ||||||||
| PLAIN ENDS | ||||||||||||||
| Kg/m | Kg/ft | Grade A | Grade B | |||||||||||
| in | in | mm | in | mm | blk | gal | blk | gal | psi | Kg/cm2 | psi | Kg/cm2 | ||
| 1/2 | 0.840 | 21.3 | 0.109 | 2.77 | 1.27 | 1.35 | 0.39 | 0.41 | 40 | 700 | 50 | 700 | 50 | 14 |
| 3/4 | 1.050 | 26.7 | 0.113 | 2.87 | 1.69 | 1.79 | 0.52 | 0.55 | 40 | 700 | 50 | 700 | 50 | 14 |
| 1 | 1.315 | 33.4 | 0.133 | 3.38 | 2.50 | 2.65 | 0.76 | 0.81 | 40 | 700 | 50 | 700 | 50 | 11-1/2 |
| 1-1/4 | 1.660 | 42.2 | 0.140 | 3.56 | 3.39 | 3.59 | 1.03 | 1.10 | 40 | 1200 | 84 | 1300 | 91 | 11-1/2 |
| 1-1/2 | 1.900 | 48.3 | 0.145 | 3.68 | 4.05 | 4.29 | 1.23 | 1.31 | 40 | 1200 | 84 | 1300 | 91 | 11-1/2 |
| 2 | 2.375 | 60.3 | 0.154 | 3.91 | 5.44 | 5.77 | 1.66 | 1.76 | 40 | 2300 | 162 | 2500 | 176 | 11-1/2 |
| 2-1/2 | 2.875 | 73.0 | 0.203 | 5.16 | 8.63 | 9.15 | 2.63 | 2.79 | 40 | 2500 | 176 | 2500 | 176 | 8 |
| 3 | 3.500 | 88.9 | 0.216 | 5.49 | 11.29 | 11.97 | 3.44 | 3.65 | 40 | 2220 | 156 | 2500 | 176 | 8 |
| 3-1/2 | 4.000 | 101.6 | 0.226 | 5.74 | 13.57 | 14.38 | 4.14 | 4.38 | 40 | 2030 | 143 | 2370 | 167 | 8 |
| 4 | 4.500 | 114.3 | 0.237 | 6.02 | 16.07 | 17.03 | 4.90 | 5.19 | 40 | 1900 | 134 | 2210 | 155 | 8 |
| 5 | 5.563 | 141.3 | 0.258 | 6.55 | 21.77 | 23.08 | 6.64 | 7.03 | 40 | 1670 | 117 | 1950 | 137 | 8 |
| 6 | 6.625 | 168.3 | 0.280 | 7.11 | 28.26 | 29.96 | 8.61 | 9.13 | 40 | 1520 | 107 | 1780 | 125 | 8 |
| 8 | 8.625 | 219.1 | 0.322 | 8.18 | 42.55 | 45.10 | 12.97 | 13.75 | 40 | 1340 | 94 | 1570 | 110 | 8 |
British Standard (BS1387-85) Thin thickness pipe specification
| Outside Diameter (mm) | Weight of Black Pipe (kg/m) | |||||
| Nominal Size (DN) | Screw Identifiers | Maximum | Minimum | Thickness | Plain end pipe | Threaded and With Coupler |
| 15 | 1/2 | 21.4 | 21.0 | 2.0 | 0.947 | 0.956 |
| 20 | 3/4 | 26.9 | 26.4 | 2.3 | 1.38 | 1.39 |
| 25 | 1 | 33.8 | 33.2 | 2.6 | 1.98 | 2.00 |
| 32 | 11/4 | 42.5 | 41.9 | 2.6 | 2.54 | 2.57 |
| 40 | 11/2 | 48.4 | 47.8 | 2.9 | 3.23 | 3.27 |
| 50 | 2 | 60.2 | 59.6 | 2.9 | 4.08 | 4.15 |
| 65 | 21/2 | 76.0 | 75.2 | 3.2 | 5.71 | 5.83 |
| 80 | 3 | 88.7 | 87.9 | 3.2 | 6.72 | 6.89 |
| 100 | 4 | 113.9 | 113.0 | 3.6 | 9.75 | 10.0 |
Normal steel pipe size
| Outside Diameter (mm) | Weight of Black Pipe (kg/m) | |||||
| Nominal Size ( DN) | Screw Identifiers | Maximum | Minimum | Thickness | Plain end pipe | Threaded and With Coupler |
| 15 | 1/2 | 21.7 | 21.1 | 2.6 | 1.21 | 1.22 |
| 20 | 3/4 | 27.2 | 26.6 | 2.6 | 1.56 | 1.57 |
| 25 | 1 | 34.2 | 33.4 | 3.2 | 2.41 | 2.43 |
| 32 | 11/4 | 42.9 | 42.1 | 3.2 | 3.10 | 3.13 |
| 40 | 11/2 | 48.8 | 48.0 | 3.2 | 3.57 | 3.61 |
| 50 | 2 | 60.8 | 59.8 | 3.6 | 5.03 | 5.10 |
| 65 | 21/2 | 76.6 | 75.4 | 3.6 | 6.43 | 6.55 |
| 80 | 3 | 89.5 | 88.1 | 4.0 | 8.37 | 8.54 |
| 100 | 4 | 114.9 | 113.3 | 4.5 | 12.2 | 12.5 |
| 125 | 5 | 140.6 | 138.7 | 5.0 | 16.6 | 17.1 |
| 150 | 6 | 166.1 | 164.1 | 5.0 | 19.7 | 20.3 |
Deutsche Industrie Normen (DIN2444) Hot Dipped Galvanized Pipe and Welded Black Pipe
| Nominal Inside Diameter | Outside Diameter (mm) | Wall Thickness | Weight(kg/m) | |||
| DN | inch | Maximum | Minimum | (mm) | Plain End Pipe | Pipe With Coupler |
| 15 | 1/2 | 21.7 | 21.1 | 2.65 | 1.22 | 1.23 |
| 20 | 3/4 | 27.2 | 26.6 | 2.65 | 1.58 | 1.59 |
| 25 | 1 | 34.2 | 33.4 | 3.25 | 2.44 | 2.46 |
| 32 | 1-1/4 | 42.9 | 42.1 | 3.25 | 3.14 | 3.17 |
| 40 | 1-1/2 | 48.8 | 48.0 | 3.25 | 3.61 | 3.65 |
| 50 | 2 | 60.7 | 59.9 | 3.65 | 5.10 | 5.17 |
| 65 | 2-1/2 | 76.4 | 75.6 | 3.65 | 6.51 | 6.63 |
| 80 | 3 | 89.3 | 88.3 | 4.05 | 8.47 | 8.64 |
| 100 | 4 | 114.6 | 113.6 | 4.50 | 12.10 | 12.40 |
| 125 | 5 | 140.3 | 139.1 | 4.85 | 16.20 | 16.70 |
| 150 | 6 | 165.7 | 164.5 | 4.85 | 19.20 | 19.80 |