EMT Conduit(UL797/UL6)

Production standard: UL 797 and UL 6

Galvanized Steel Electrical Metallic Tubing(EMT) is made of high quailty hot dipped galvanized steel coil according the standard of UL 797. The interior surface of our EMTconduit is free from defect with a smooth welded seam. Our EMTconduit has a uniform zinc coating insuring metal to metal contact and galvanic protection against corrosion. The exterior is protected by a clear water based coating. The interior surface is coated with primer to provide smooth continuous raceways for easy and fast wire pulling. Our EMT Conduit(UL797/UL6) has excellent ductility, providing for uniform bending and cutting.
Dimension and Weight Chart| Trade Size | Nominal Wt. per 100Ft(30.5M) | Nominal Outside Diameter | Nominal Wall Thickness | ||||
| U.S. | Metric | Lbs | Kg | In. | mm | In. | mm |
| 1/2 | 16 | 30 | 13.5 | 0.706 | 17.93 | 0.042 | 1.07 |
| 3/4 | 21 | 46 | 20.7 | 0.922 | 23.42 | 0.049 | 1.24 |
| 1 | 27 | 67 | 30.6 | 1.163 | 29.54 | 0.057 | 1.45 |
| 1-1/4 | 35 | 101 | 45.6 | 1.510 | 38.35 | 0.065 | 1.65 |
| 1-1/2 | 41 | 116 | 52.8 | 1.740 | 44.20 | 0.065 | 1.65 |
| 2 | 53 | 148 | 67.2 | 2.197 | 55.80 | 0.065 | 1.65 |
| 2-1/2 | 63 | 216 | 97.9 | 2.875 | 73.03 | 0.072 | 1.83 |
| 3 | 78 | 265 | 120.0 | 3.500 | 88.90 | 0.072 | 1.83 |
| 3-1/2 | 91 | 348 | 158.0 | 4.000 | 101.60 | 0.083 | 2.11 |
| 4 | 103 | 392 | 178.0 | 4.500 | 114.30 | 0.083 | 2.11 |
Applicable Tolerances:
Length: 10Ft (3.05m) ± ¼” (±6.35mm).
Outside Diameter: ½”-2” ±0.005” (±0.13mm); 2½” ±0.010” (±0.25mm); 3” ±0.015” (±0.38mm); 3½”-4” ±0.020” (±0.51mm)

Sonitic Conduit Rigid is manufactured from high-strength steel coil, and produced according to the standard of UL6(Hot Dip Galvanized Rigid Steel Conduit). The interior surface of our conduit is free from defect with a smooth welded seam. It is hot dipped galvanized inside and outside, so that metal-to-metal contact and galvanic protection against corrosion are provided,and the furface of the conduit is coated with a clear lacquer coating to inhibit white rust and increase corrosion resistance. And the conduit is threaded on both ends, with a coupling applied to one end and a by size color coded thread protector to the other as per table. The interior surface provides a smooth continuous raceway for easy wire pulling. Our conduits ductility characteristics provide for easy bending, cutting, and threading in the field.
Dimension and Weight Chart| Trade Size | Nominal Wt. per 100Ft(30.5M) | Nominal Outside Diameter | Nominal Wall Thickness | ||||
| U.S. | Metric | Lbs | Kg | In. | mm | In. | mm |
| 1/2 | 16 | 82 | 37.2 | 0.840 | 21.3 | 0.104 | 2.60 |
| 3/4 | 21 | 109 | 49.44 | 1.050 | 26.7 | 0.107 | 2.70 |
| 1 | 27 | 161 | 73.03 | 1.315 | 33.4 | 0.126 | 3.20 |
| 1-1/4 | 35 | 218 | 98.88 | 1.660 | 42.2 | 0.133 | 3.40 |
| 1-1/2 | 41 | 263 | 119.30 | 1.900 | 48.3 | 0.138 | 3.50 |
| 2 | 53 | 350 | 158.76 | 2.375 | 60.3 | 0.146 | 3.70 |
| 2-1/2 | 63 | 559 | 253.56 | 2.875 | 73.0 | 0.193 | 4.90 |
| 3 | 78 | 727 | 329.77 | 3.500 | 88.9 | 0.205 | 5.20 |
| 3-1/2 | 91 | 880 | 399.17 | 4.000 | 101.6 | 0.215 | 5.50 |
| 4 | 103 | 1030 | 467.21 | 4.500 | 114.3 | 0.225 | 5.70 |
| 5 | 129 | 1400 | 635.04 | 5.563 | 141.3 | 0.245 | 6.20 |
| 6 | 155 | 1840 | 834.62 | 6.625 | 168.3 | 0.266 | 6.80 |
Applicable tolerances:
Length: 10Ft (3.05m) ± ¼” (±6.35mm).
Outside Diameter: ½”-2” ±0.015” (±0.38mm); 2½”-4” ±0.025” (±0.64mm); 5”-6” ± 1%